634 | Dick Woodson | 715 | Mike Epstein | ||
635 | Don Money | 716 | Jesus Alou | ||
309 | Roberto Clemente | 636 | Bill Lee | 717 | Bruce Dal Canton |
310 | Roberto Clemente IA | 637 | Preston Gomez MG | 718 | Del Rice MG |
313 | Luis Aparicio | 639 | J.C. Martin | 719 | Cesar Geronimo |
362 | Mets Team | 640 | Joe Coleman | 720 | Sam McDowell |
406 | George Hendrick RC | 649 | Pete Richert | 721 | Eddie Leon |
411 | Bob Montgomery | 650 | Sal Bando | 722 | Bill Sudakis |
436 | Reggie Jackson IA | 651 | Reds Team | 724 | AL Rookies |
438 | Maury Wills IA | 652 | Marcelino Lopez | 725 | Dick McAuliffe |
439 | Billy Williams | 657 | Bobby Wine | 726 | Dick Selma |
440 | Billy Williams IA | 658 | Steve Dunning | 727 | Jose Laboy |
442 | Thurman Munson IA | 659 | Bob Aspromonte | 729 | Bob Veale |
492 | Mel Stottlemyre KP | 660 | Paul Blair | 730 | Rick Monday |
526 | Bob Bailey | 661 | Bill Virdon MG | 733 | Jim Hart |
530 | Don Sutton | 662 | Stan Bahnsen | 735 | Diego Segui |
533 | Ralph Houk MG | 663 | Fran Healy RC | 736 | Bill Russell |
535 | Ed Brinkman | 664 | Bobby Knoop | 738 | Jim Merritt |
542 | Jack Billingham | 665 | Chris Short | 739 | Don Mason |
550 | Brooks Robinson | 667 | Ray Newman RC | 741 | AL/NL Rookies |
554 | Wilbur Wood IA | 669 | Willie Crawford | 742 | Jim Rooker |
556 | Ron Santo IA | 670 | Ken Holtzman | 743 | Cesar Gutierrez |
559 | Pete Rose | 671 | Donn Clendenon | 744 | Jim Slaton RC |
560 | Pete Rose IA | 672 | Archie Reynolds | 745 | Julian Javier |
561 | Leo Cardenas | 674 | John Kennedy | 746 | Lowell Palmer |
562 | Leo Cardenas IA | 675 | Pat Jarvis | 749 | Walt Alston MG |
564 | Ray Sadecki IA | 676 | Danny Cater | 750 | Willie Horton |
565 | Reggie Smith | 677 | Ivan Murrell | 751 | Steve Carlton TR |
566 | Reggie Smith IA | 678 | Steve Luebber RC | 754 | Frank Robinson TR |
567 | Juan Marichal | 679 | Astros Rookies | 755 | Jim Fregosi TR |
568 | Juan Marichal IA | 680 | Dave Johnson | 757 | Jose Cardenal TR |
575 | Al Oliver | 681 | Bobby Pfeil | 758 | Gil Garrido |
576 | Leo Durocher MG | 682 | Mike McCormick | 759 | Chris Cannizzaro |
579 | Doyle Alexander RC | 683 | Steve Hovley | 760 | Bill Mazeroski |
580 | Lou Piniella | 684 | Hal Breeden RC | 761 | AL/NL Rookies |
586 | Denis Menke | 686 | Steve Garvey | 762 | Wayne Simpson |
589 | Hal Lanier | 687 | Del Unser | 763 | Ron Hansen |
590 | Graig Nettles | 691 | Curt Blefary | 764 | Dusty Baker |
595 | Nolan Ryan | 692 | Curt Blefary IA | 765 | Ken McMullen |
597 | Jim Magnuson RC | 693 | Alan Gallagher | 766 | Steve Hamilton |
602 | Dave Bristol MG | 695 | Rod Carew | 767 | Tom McCraw |
604 | Checklist 657-787 | 697 | Jerry Koosman | 768 | Denny Doyle |
605 | Nelson Briles | 698 | Jerry Koosman IA | 769 | Jack Aker |
607 | Frank Duffy | 699 | Bobby Murcer | 770 | Jim Wynn |
608 | Mike Corkins | 701 | Jose Pagan | 772 | Ken Tatum |
619 | Rich McKinney | 702 | Jose Pagan IA | 773 | Ron Brand |
620 | Phil Niekro | 703 | Doug Griffin | 774 | Luis Alvarado |
621 | Commissioners Award | 704 | Doug Griffin IA | 775 | Jerry Reuss |
624 | Minor League POY Award | 705 | Pat Corrales | 776 | Bill Voss |
626 | Babe Ruth Award | 709 | Jim Kaat | 778 | Twins Rookies |
628 | Terry Crowley | 710 | Jim Kaat IA | 782 | Larry Stahl |
629 | Paul Doyle | 711 | Bobby Bonds | 783 | Les Cain |
630 | Richie Hebner | 712 | Bobby Bonds IA | 784 | Ken Aspromonte |
632 | Mike Hegan | 713 | Gene Michael | 787 | Ron Reed |
- About
- Background Noise
- Cameo Cards
- Cards That Never Were
Gallery 1959 Ted Williams 1960 Ted Williams 1961 Ted Williams 1966 Yogi Berra 1967 Sandy Koufax 1972 Carlton Fisk 1972 Ernie Banks 1974 Willie Mays 1975 Al Kaline 1976 Bob Gibson 1976 & 1977 Frank Robinson 1976 Harmon Killebrew 1977 Hank Aaron 1977 Reggie Jackson 1978 Brooks Robinson 1980 Lou Brock 1980 Thurman Munson 1981 Willie McCovey 1982 Ryne Sandberg 1983 Willie Stargell 1984 Gaylord Perry 1985 Jim Palmer 1988 Reggie Jackson 1990 Mike Schmidt 1991 Jerry Reuss
- Name the Game
- Oh, Wow...
- Pwn3d
- Redefine the Design
- Spot the Ǝrror
1967 Topps - 3rd Series Checklist 1969 Topps - Ron Perranoski 1971 Topps - 2nd Series Checklist 1974 Topps - Rookie Pitchers 1979 Topps - Bump Wills 1981 Fleer - Graig Nettles 1982 Donruss - San Diego Chicken 1982 Fleer - John Littlefield 1982 Topps - George Foster 1989 Fleer - Keith Moreland 1989 Score - Jose Rijo 1989 Score - Paul Gibson 1989 Topps - Jimy Williams 1990 Fleer - Cal Ripken 1991 Fleer - Andre Dawson 1991 Score - Kent Anderson 1991 Topps - Pat Borders
- Stories & Thoughts
- Wanted!
- Inventory

Sunday, January 13, 2013
Wanted! - 1972 Topps
Labels:
1972 Topps,
Wanted
Subscribe to:
Post Comments (Atom)
2 comments:
I may have some of those... How does it work? Where do I send the cards and do we trade for them? Let me know.
Send me an email at unxle_doxs_xloset@yahoo.com (replace the x's with c's).
Just let me know what you'd like in return.
Post a Comment