Red indicates pending trade...
# | Player | # | Player | # | Player |
4 | Bert Blyleven | 214 | Don Mattingly | 453 | Dave Meads |
7 | Steve Carlton | 226 | Dave Winfield | 455 | Nolan Ryan |
19 | Kirby Puckett | 254 | George Brett | 462 | Jerry Browne |
271 | Danny Tartabull | 506 | Devon White | ||
27 | Vince Coleman | 283 | Reggie Jackson | 518 | Orel Hershiser |
307 | Chris James | ||||
117 | Nelson Liriano | 309 | Mike Maddux | 538 | Ron Gant RC |
137 | Gregg Jefferies RC | 322 | Barry Bonds | 539 | Tom Glavine RC |
151 | Darryl Strawberry | 340 | John Smiley RC | 544 | Dale Murphy |
156 | Chris Bosio | 349 | Roger Clemens | 570 | Cal Ripken Jr. |
587 | Stan Jefferson | ||||
174 | Steve Stanicek | 406 | Fred Manrique | 605 | Joe Carter |
178 | Robin Yount | 624 | Oakland's Power Team | ||
193 | Tim Raines | 423 | Greg Maddux | 636 | Tried & True Sluggers |
196 | Bryn Smith | 432 | Scott Sanderson | 645 | Eppard / Meyer RC |
210 | Charles Hudson |
1 comment:
I thought I might be able to help you out here, but it turn out so well !
I do have # 174 , 193, and 645.I will put them in a pile for you !
Post a Comment