Red indicates pending trade...
# | Player | # | Player | # | Player | ||
1 | Ken Griffey Jr. RC | 749 | Phil Bradley | ||||
13 | Gary Sheffield RC | 661 | Orel Hershiser AW | 750 | Rey Quinones | ||
752 | Kevin Brown | ||||||
25 | Randy Johnson RC | 682 | Cal Ripken Jr. TC | 753 | Derek Lilliquist RC | ||
684 | Mike Schmidt TC | 755 | Jim Abbott RC | ||||
39 | Dave Dravecky | 693 | Don Mattingly TC | ||||
120 | Ryne Sandberg | 705 | Al Leiter | ||||
145 | Nolan Ryan | 706 | Dave LaPoint | ||||
155 | Will Clark | ||||||
199 | Mookie Wilson | 713 | Rick Dempsey | 762 | Kevin Blankenship RC | ||
200 | Don Mattingly | 765 | Jerome Walton RC | ||||
221 | Bo Jackson | ||||||
241 | Greg Maddux | ||||||
275 | Eddie Murray | 722 | Gary Green | 772 | Rafael Palmeiro | ||
357 | Dale Murphy COR | 723 | Gregg Olson RC | 774 | Nolan Ryan | ||
360 | Tom Glavine | 725 | Craig Worthington | ||||
371 | Jose Canseco | 728 | Rich Yett | 779 | Dennis Cook RC | ||
376 | Kirby Puckett | 729 | Mel Hall | 781 | Lenny Harris RC | ||
440 | Barry Bonds | 731 | Lonnie Smith | 782 | Torey Lovullo RC | ||
441 | Tom Foley | 732 | Wally Backman | ||||
467 | Cal Ripken Jr. | 733 | Trevor Wilson RC | ||||
469 | Terry Kennedy | 787 | Omar Vizquel RC | ||||
471 | Roberto Alomar | ||||||
572 | Fred McGriff | 741 | Jeff Parrett | ||||
583 | Mike Gallego COR | 742 | Steve Finley RC | ||||
584 | David Cone | ||||||
632 | Chuck Finley | 795 | Jody Davis | ||||
633 | Kirk Gibson | 796 | Oddibe McDowell | ||||
656 | Fernando Valenzuela |
1 comment:
WTH... It's alive!!!
Post a Comment